|
|
1998-99 |
1999-00 |
2000-01 | 2001-02 | 2002-03 | 2003-04 |
| U7 | Cup | . | League Cup | MacDonalds Cup | MacDonalds Cup | MacDonalds Cup | . |
| . | Winners | - | Lowlands | St Helens | Manor Utd | Manor Utd | Lowlands |
| . | Run'rs Up | - | Manor Utd | Young Dons | Lowlands Jnrs | East Coast Jun | . |
| U8 | Cup | . | Pro Active Cup | Pro Active Cup | Pro Active Cup | Pro Active Cup | . |
| . | Winners | - | Green Bank | Manor Utd | Birchwood LC | Lowlands | Manor |
| . | Run'rs Up | - | Cherry Colts | St Helens | St Helens 'A' | Manor Utd | . |
| U9 | Cup | . | Onyx Trophy | Onyx Trophy | Onyx Trophy | Onyx Trophy | . |
| . | Winners | - | Retford | Greenbank | Manor Utd 'A' | Manor Utd | Manor |
| . | Run'rs Up | - | Swifts | Metheringham | Birchwood LC | Navenby | . |
| U10 | Cup | . | . | Linc's Echo Cup | Linc's Echo Cup | Linc's Echo Cup | . |
|
Girls |
Winners |
- |
- | Kesteven & G | Lincoln City | Lincoln City | Manor |
|
. |
Run'rs Up |
- |
- | Longsdale Utd | Grimsby Town L | Lowlands | . |
| U10 | Cup | Morley Newborn | Morley Newborn | Morley Newborn | Morley Newborn | Morley Newborn | Morley Newborn |
| . | Winners | Retford | Swifts | Alstom Juniors | Greenbank | Manor Utd | Discoveries |
| . | Run'rs Up | Greenbank A | Birchwood LC | Boston Pilgrims | Boston Pilgrims | Lowlands | Lowlands |
| U11 | Cup | . | . | . | Sportsguard Cup | Sportsguard Cup | . |
|
Girls |
Winners |
- |
- | - | Alstom Juniors | Grimsby Town L | Lincoln City |
|
. |
Run'rs Up |
- |
- | - | Kesteven & G | Birchwood Belles | . |
| U11 | Cup | President's Cup | President's Cup | President's Cup | President's Cup | President's Cup | . |
| . | Winners | East Coast | Royal Oak (W) | Retford Utd | Boston Pilgrims | Alstom Juniors | Sleaford |
| . | Run'rs Up | Louth OB | Southwell Utd | Birchwood LC | Alstom Juniors | Birchwood Colts | . |
| U12 | Cup | . | . | Barker Ross Cup | Barker Ross Cup | Barker Ross Cup | . |
|
Girls |
Winners |
- |
- | Grimsby Town L | Kesteven & G | Alstom Girls | Grimsby |
|
. |
Run'rs Up |
- |
- | Kesteven & G | Grimsby Town L | Retford Utd | . |
| U12 | Cup | Echo Cup | Echo Cup | Echo Cup | Echo Cup | Echo Cup | . |
| . | Winners | Nettleham | Louth OB | Southwell Utd | Sleaford & Dstrct | Sleaford & Dstrct | Manor |
| . | Run'rs Up | Manor | Swineshead | Birchwood LC | Birchwood LC | Boston Pilgrims | . |
| U13 | Cup | . | . | . | . | . | Scunthorpe |
|
Girls |
Winners |
- |
- | . | . | . | . |
|
. |
Run'rs Up |
- |
- | . | . | . | . |
| U13 | Cup | Dave Adkin Cup | Dave Adkin Cup | Dave Adkin Cup | Dave Adkin Cup | Dave Adkin Cup | . |
| . | Winners | Grove Rngrs | Grove Rngrs | East Coast Jnrs | Cross Juniors | Worksop Town | Sleaford |
| . | Run'rs Up | Sleaford & Dstrct | Ordsall Rngrs | Grove Rangers | Scothern Utd | Boston Pilgrims | . |
| U14 | Cup | . | . | . | Todd's Cup | Todd's Cup | . |
|
Girls |
Winners |
- |
- | - | Grimsby Town L | Retford Utd | Skegchester |
|
. |
Run'rs Up |
- |
- | - | Kesteven & G | Scunthorpe Utd | . |
| U14 | Cup | . | . | Golfers World | Golfers World | Golfers World | . |
| . | Winners | Alford | Lowlands | Sleaford & Dstrct | Expressions Colts | Birchwood Colts | Louth |
| . | Run'rs Up | Golden Cross | Golden Cross | BRC Celtic | Alstom Juniors | Scothern Utd | . |
| U15 | Cup | . | Lincoln CO-OP | Lincoln CO-OP | Lincoln CO-OP | Lincoln CO-OP | . |
| . | Winners | Greenbank | Birchwood LC | Louth Old Boys | Nettleham Boys | Grove Rangers | Ruskington |
| . | Run'rs Up | Babworth | Metheringham | Nortoft Boys | Wyberton Colts | Expressions Colts | . |
| U16 | Cup | Head Racing | Head Racing | RAF Careers Cup | RAF Careers Cup | RAF Careers Cup | . |
| . | Winners | Wyberton | Birchwood LC | Birchwood LC | Retford Utd | Ermine Jnrs | Southwell |
| . | Run'rs Up | Birchwood LC | Horncastle | Nortoft Boys | Lowlands Jnrs | Sleaford & Dstrct | . |
| U10 | . | Bryan Smith | Bryan Smith | Bryan Smith | Bryan Smith | Bryan Smith | . |
| . | Winners | - | - | Boston Pilgrims | Greenbank | Manor Utd | . |
| . | Run'rs Up | - | - | Heighington | Lowlands 'A' | Birchwood Colts | . |
| U11 | . | . | . | City of Lincoln | City of Lincoln | City of Lincoln | . |
| . | Winners | - | - | Swifts | Greenbank | Sleaford & Dstrct | . |
| . | Run'rs Up | - | - | Louth Old Boys | Nettleham | St Helens | . |
| U13 | . | . | . | City of Lincoln | City of Lincoln | City of Lincoln | . |
| . | Winners | - | - | Alstom | East Coast Jnrs | Louth OB | . |
| . | Run'rs Up | - | - | Swineshead Boys | Boston Pilgrims | Worksop Town | . |
| U15 | . | . | . | City of Lincoln | City of Lincoln | City of Lincoln | . |
| . | Winners | - | - | Louth Old Boys | BRC Celtic | Grove Rangers | . |
| . | Run'rs Up | - | - | Clayton Wndrs | Sleaford & Dstrct | Grantham Town | . |