| . | . | 2004-05 | 2005-6 | 2006-7 | 2007-8 | 2008-9 | 2009-10 |
| U7 | Cup | . | N/A | N/A | N/A | - | . |
| . | Winners | - | - | - | - | - | . |
| . | Run'rs Up | - | - | - | - | - | . |
| U8 | Cup | . | - | - | N/A | - | . |
| . | Winners | - | - | - | - | . | . |
| . | Run'rs Up | - | - | - | - | . | . |
| U9 | Cup | . | - | - | - | - | . |
| . | Winners | - | - | Ruston Sports | Rustons | - | . |
| . | Run'rs Up | - | - | Nettlleham | Balderton | - | . |
| U10 | Morley Newbourne | . | . | - | - | - | . |
|
|
Winners |
- |
- | Manor A | Claytons | - | . |
|
. |
Run'rs Up |
- |
- | St Helens A | Horncastle Town- | - | . |
| U10 | Bryan Smith | - | - | - | - | - | . |
| . | Winners | Saxilby | East Coast | Ruston Sports | . | . | |
| . | Run'rs Up | Ruston Sports | St Helens A | Retford Utd | . | . | |
| U11 | Cup | . | . | . | - | - | . |
|
Girls |
Winners |
- |
- | - | N/A | - | . |
|
. |
Run'rs Up |
- |
- | - | N/A | - | . |
| U11 | Cup | - | - | - | - | - | . |
| . | Winners | Manor | Lowlands | St Helens | . | . | |
| . | Run'rs Up | Welton | Swifts A | Moorlands | . | . | |
| U12 | Cup | . | . | - | - | . | |
|
Girls |
Winners |
- |
- | - | Bourne Town | - | . |
|
. |
Run'rs Up |
- |
- | - | Ruston Sports | - | . |
| U12 | Cup | - | - | - | - | - | . |
| . | Winners | - | - | Welton A | Lowlands | . | . |
| . | Run'rs Up | - | - | Manor | Harrowby | . | . |
| U13 | Cup | . | . | - | - | - | . |
|
Girls |
Winners | - | - | Sleaford Town- | - | . | |
|
. |
Run'rs Up | - | - | Deeping Diamonds | - | . | |
| U13 | Cup | - | - | - | - | - | . |
| . | Winners | Worksop |
Lowlands |
Retford A | Welton | . | . |
| . | Run'rs Up | Ruston Sports |
LSS Brooklands |
Boston FDC | Greenbank A | . | . |
| U14 | Cup | . | . | . | - | - | . |
|
Girls |
Winners | - | - | Retford | - | . | |
|
. |
Run'rs Up | - | - | Boston FDC | - | . | |
| U14 | Cup | . | . | - | - | - | . |
| . | Winners | Worksop | Lowlands A | Bottesford | . | . | |
| . | Run'rs Up |
Marshall Sports |
Grantham Town | Lowlands A | .. | . | |
| U15 | Cup | . | . | - | - | - | . |
|
Girls |
Winners |
- |
- | - | Grimsby Town | - | . |
|
. |
Run'rs Up |
- |
- | - | Long Bennington | - | . |
| U15 | Cup | . | - | - | - | - | . |
| . | Winners | Louth | - | Worksop | - | . | . |
| . | Run'rs Up | Heighington | - | St Helens | - | . | . |
| U16 | Cup | . | . | - | - | - | . |
|
Girls |
Winners | N/A | - | - | . | ||
|
. |
Run'rs Up | N/A | - | - | . | ||
| U16 | Cup | - | - | - | - | - | . |
| . | Winners | East Coast | Nettleham | Rustons | . | . | |
| . | Run'rs Up |
Louth |
Boston Town | Sleaford | . | . | |
| . | . | ||||||
| . | - | - | - | - | - | . | |
| . | - | - | - | - | - | . | |
| . | . | 2004-05 | 2005-6 | 2006-7 | 2007-8 | 2008-9 | 2009-10 |