FA Proposals AGM May 28th
Football Association plans for a radical overhaul of youth football in England are just one step away from becoming reality.
The youth development proposals include a revised player pathway focused on small-sided football – including new 5v5 and 9v9 formats – up to the under 12s age group and a child-friendly approach to competition up to under 11s.
The ambitious plans received the approval of the FA Council earlier this month, leaving just one more hurdle to negotiate – a vote by FA shareholders at the AGM on 28 May – before work can begin on implementing the proposals.

If 75% of FA shareholders approve the rule changes relating to the revised player pathway and new competition formats then they will become mandatory practice, being phased in from the youngest age groups from the 2013/14 season onwards.
Whilst the original plans may have been whittled down, the two proposals being put to the vote on 28 May still represent the biggest change to youth football since the introduction of mini soccer in 1999 – and they arguably go way beyond that.
If voted in, for the first time ever children will only begin to play on full size pitches at under 13s level while, for teams up to under 11s, the traditional league format will be replaced by three six-week ‘trophy events’, allowing all teams to play ‘competitive’ football for 18 weeks of a 26 week season, rather than all compete for a single league trophy over an entire season.
Cup Competition
Pro-Active Teamwear have kindly sponsored our Cup Competition and have donated a brand New Pair of Nike Football Boots. Its FREE to enter and you can simply download the entry form from HERE and return to us by 5th May 2012. Also download the PDF version HERE
Subscribe to Mid Lincs News
Benefit of being a subscriber you will receive the next months fixtures approx 7 days before non subscribers, Generally on 23rd of each month
Mixed Football
Statement on mixed football from the FA
The resolution was fully supported by The FA Board, FA Executive and FA Council and the result means that girls and boys will be able to play in the same teams at U7 through to U14 level from next season (2012-13).
Club Reconised Referees
This list includes Person who have completed the Mid Lincs
Referees Course (Last Update 06/12/2011)
| First | Surname | Club | ID CARD | Issued | Expiry |
| Allan | Adams | Birchwood | No | 14/09/2005 | |
| Ben | Addlesee | St Helens | No | 14/09/2005 | |
| Don | Addlesee | St Helens | No | 14/09/2005 | |
| Josh | Addlesee | Claytons | yes | 17/09/2007 | |
| Paul | Ainshough | Worksop | No | 09/11/2005 | |
| Alex | Allcock | Nettleham | No | 14/09/2005 | |
| Colin | Appleby | LSS Milan | No | 13/09/2005 | |
| Dean | Armstrong | Scampton Hawks | Yes | 15/02/2006 | |
| Nigel | Ashton | Heighington | No | 13/09/2005 | |
| Rob | Aspeslagh | Old Leake | No | 14/09/2005 | |
| Ian | Atkin | Wyberton Wildcats | No | 09/11/2005 | |
| Paul | Atkinson | Saxilby | No | 13/09/2005 | |
| Andy | Baines | Old Leake | No | 14/09/2005 | |
| Hannagh | Baker | Long Bennington | yes | 17/09/2007 | |
| Jonathan | Baptist-wood | Greenbank | yes | 17/09/2007 | |
| Tim | Barker | Spilsby | No | 14/09/2005 | |
| Nathan | Barnes | Birchwood | yes | 17/09/2007 | |
| Daniel | Barnes | Birchwood | yes | 17/09/2007 | |
| Phil | Barratt | Hykeham Tigers | yes | 17/09/2007 | |
| Darren | Barton | Lowlands | yes | 17/09/2007 | |
| Nick | Bates | Caythorpe | yes | 17/09/2007 | |
| Garry | Beardsley | Rustons | No | 13/09/2005 | |
| Ian | Beaumont | Moorlands | yes | 17/09/2007 | |
| Gary | Benson | Saxilby | No | 09/11/2005 | |
| Lizzie | Bill-Barmer | Sleaford | No | 09/11/2005 | |
| Andrew | Bishop | Babworth | No | 09/11/2005 | |
| Duncan | Boal | Horncastle | yes | 17/09/2007 | |
| Kevin | Boden | Branston | No | 13/09/2005 | |
| Jerry | Borrill | Cherry Colts | No | 09/11/2005 | |
| Joshua | Bowden | Saxilby | yes | 17/09/2007 | |
| Neil | Bowness | Birchwood | No | 13/09/2005 | |
| Dave | Bradley | Cherry Colts | No | 09/11/2005 | |
| Kye | Brainhill | Park Ave | Yes | 15/02/2006 | |
| Darren | Brewin | Woodhall | Yes | 15/02/2006 | |
| John | Bridle | Claytons | yes | 17/09/2007 | |
| John | Brinded | Ermine Eagles | yes | 17/09/2007 | |
| Robert | Brinded | Moorlands | yes | 17/09/2007 | |
| Alsion | Brittain | Retford | No | 13/09/2005 | |
| Megan | Brittain | Retford | No | 13/09/2005 | |
| Rick | Brock-Taylor | Saxilby | No | 13/09/2005 | |
| Paul | Brooks | Welton | No | 14/09/2005 | |
| Colin | Brown | Sleaford | No | 13/09/2005 | |
| Wayne | Brown | Saxilby | No | 13/09/2005 | |
| Gregory | Brown | Old Leake | No | 14/09/2005 | |
| Lee | Brown | Lowlands | No | 09/11/2005 | |
| Mark | Brown | Sleaford | No | 09/11/2005 | |
| Paul | Brown | Hykeham Tigers | yes | 17/09/2007 | |
| Haydon | Brown | Scampton Hawks | yes | 17/09/2007 | |
| David | Brown | Scampton Hawks | yes | 17/09/2007 | |
| Daisy | Bruce | Retford | No | 13/09/2005 | |
| Ian | Bruntlett | Wragby | No | 13/09/2005 | |
| Ben | Buckberry | Sleaford | yes | 17/09/2007 | |
| Roy | Burman | Wyberton Wildcats | No | 09/11/2005 | |
| Terry | Butt | Birchwood | No | 09/11/2005 | |
| Stuart | Cammack | Ruskington | No | 09/11/2005 | |
| Haydon | Carey | Scampton Hawks | yes | 17/09/2007 | |
| Phil | Castle | Young Dons | No | 13/09/2005 | |
| Tony | Caunt | Cherry Colts | Yes | 15/02/2006 | |
| Dave | Chadderton | Sleaford | yes | 17/09/2007 | |
| Dave | Chalk | Greenbank | No | 14/09/2005 | |
| Matt | Chambers | Heighington | No | 13/09/2005 | |
| Jamie | Chambers | Young Dons | yes | 17/09/2007 | |
| Roger | Champion | Welton | No | 14/09/2005 | |
| John | Chand | Fishtoft | No | 14/09/2005 | |
| Colin | Chapman | Nettleham | No | 13/09/2005 | |
| Darren | Chapman | Hykeham Tigers | yes | 17/09/2007 | |
| Ian | Chappell | Sleaford | No | 13/09/2005 | |
| Shaun | Chappell | Sleaford | No | 13/09/2005 | |
| Colin | Christopher | Birchwood | No | 13/09/2005 | |
| Andrew | Clark | Welton | No | 14/09/2005 | |
| Andy | Clarricoates | Wyberton | No | 14/09/2005 | |
| Fred | Coatsworth | Nettleham | No | 14/09/2005 | |
| Carolyn | Cooke | Welton | No | 13/09/2005 | |
| Roger | Cooke | Hykeham Tigers | yes | 17/09/2007 | |
| Mark | Cooke | Rustons | yes | 17/09/2007 | |
| Willaim | Cooke | Sleaford | yes | 17/09/2007 | |
| R | Cooling | Rustons | No | 14/09/2005 | |
| Geoff | Cooper | Caythorpe | Yes | 15/02/2006 | |
| Tim | Corner | Saxilby | No | 09/11/2005 | |
| Chris | Cox | Nettleham | No | 13/09/2005 | |
| Tim | Croft | Heighington | No | 14/09/2005 | |
| Paige | Crossman | Retford | No | 09/11/2005 | |
| Joe | Crowther | Welton | No | 13/09/2005 | |
| Gary | Crowther | Welton | No | 14/09/2005 | |
| Steve | Dixon | Nettleham | No | 13/09/2005 | |
| Kerry | Dixon | Lowlands | Yes | 15/02/2006 | |
| James | Dores | Sleaford | No | 09/11/2005 | |
| Jordon | Dores | Sleaford | No | 09/11/2005 | |
| Adrian | Doughty | Hykeham Tigers | yes | 17/09/2007 | |
| Mike | Driver | Heighington | No | 14/09/2005 | |
| Mark | Duckering | Lowlands | No | 13/09/2005 | |
| Stephen | Ede | Ruskington | Yes | 15/02/2006 | |
| Josh | Edison | St Helens | No | 13/09/2005 | |
| James | Edwards | Spilsby | No | 09/11/2005 | |
| Willaim | Edwards | Spilsby | No | 09/11/2005 | |
| Colin | Edwards | Birchwood | yes | 17/09/2007 | |
| Graham | Esberger | Moorlands | yes | 17/09/2007 | |
| Nigel | Exton | Moorlands | yes | 17/09/2007 | |
| Mark | Farrant | Spilsby | No | 14/09/2005 | |
| Simon | Fawcett | Discoveries | No | 14/09/2005 | |
| Neil | Findley | Louth O Boys | Yes | 15/02/2006 | |
| Colin | Fletcher | Rustons | yes | 17/09/2007 | |
| Matthew | Flower | Wragby | No | 09/11/2005 | |
| Paul | Franks | Ruskington | Yes | 15/02/2006 | |
| C | French | Rustons | No | 13/09/2005 | |
| Andy | Garfott | Sleaford | No | 14/09/2005 | |
| Nigel | George | Deeping Diamonds | No | 14/09/2005 | |
| Luke | Gibson | ErmineEagles | yes | 17/09/2007 | |
| Shaun | Gilbert | Hykeham Tigers | yes | 17/09/2007 | |
| Darren | Gilbert | Hykeham Tigers | yes | 17/09/2007 | |
| Richard | Glover | Caythorpe | No | 09/11/2005 | |
| Paul | Godfrey | Harrowby | No | 14/09/2005 | |
| Dan | Gordon | Rustons | No | 09/11/2005 | |
| Paul | Goy | Wragby | No | 09/11/2005 | |
| Peter | Goy | Wragby | No | 09/11/2005 | |
| David | Graham | Rustons | yes | 17/09/2007 | |
| Stewart | Gray | Manor | Yes | 15/02/2006 | |
| Geoff | Green | Greenbank | Yes | 15/02/2006 | |
| Paul | Greenwood | Rustons | yes | 17/09/2007 | |
| Ryan | Gryniewicz | St Helens | Yes | 15/02/2006 | |
| S | Hanger | Wyberton Wildcats | No | 09/11/2005 | |
| Duncan | Hardcastle | Louth O Boys | Yes | 15/02/2006 | |
| Peter | Hardy | Rustons | No | 14/09/2005 | |
| Chris | Harker | Old Leake | No | 14/09/2005 | |
| Keith | Harper | Manor | yes | 17/09/2007 | |
| Rachel | Harrison | Scampton Hawks | Yes | 15/02/2006 | |
| Nicky | Harvey | Wyberton Wildcats | No | 09/11/2005 | |
| Sue | Harvey | Wyberton Wildcats | No | 09/11/2005 | |
| Mark | Hatley | St Helens | Yes | 15/02/2006 | |
| Russell | Haw | Balderton | No | 14/09/2005 | |
| Nicola | Heckford | Wyberton Wildcats | No | 09/11/2005 | |
| Paul | Heckford | Wyberton Wildcats | No | 09/11/2005 | |
| Neil | Herbert | Heighington | No | 13/09/2005 | |
| Geoff | Hewitt | Caythorpe | yes | 17/09/2007 | |
| David | Hicks | Louth O Boys | Yes | 15/02/2006 | |
| Moira | Higginson | Lowlands | Yes | 15/02/2006 | |
| David | Hildred | Market Rasen | Yes | 15/02/2006 | |
| Paul | Hill | Manor | No | 13/09/2005 | |
| Dave | Hill | Young Dons | yes | 17/09/2007 | |
| Tim | Hills | Claytons | yes | 17/09/2007 | |
| Jonathan | Hodges | Welton | No | 13/09/2005 | |
| Steve | Hoe | Greenbank | Yes | 15/02/2006 | |
| Jasmine | Holmes | Moorlands | yes | 17/09/2007 | |
| Andrew | Holt | Welton | yes | 17/09/2007 | |
| Dave | Honeybun | Sleaford | yes | 17/09/2007 | |
| Stuart | Horton | St Helens | yes | 17/09/2007 | |
| Clifford | Hunt | Scampton Hawks | No | 09/11/2005 | |
| Chris | Hussey | Discoveries | No | 14/09/2005 | |
| Dean | Hyde | Birchwood | yes | 17/09/2007 | |
| P | Illingworth | Worksop | No | 09/11/2005 | |
| John | ingram | Greenbank | yes | 17/09/2007 | |
| Nicky | Jackson | Wyberton | No | 14/09/2005 | |
| Matthew | Jacobs | Birchwood | yes | 17/09/2007 | |
| Paul | Jenkins | Balderton | No | 14/09/2005 | |
| Gary | Jenkinson | St Helens | yes | 17/09/2007 | |
| Chris | Jepson | Rustons | No | 13/09/2005 | |
| Sam | Jeromes | Retford | No | 09/11/2005 | |
| Craig | Johnson | Worksop | No | 09/11/2005 | |
| Ian | Jones | Caythorpe | No | 09/11/2005 | |
| Stephen | Jones | Ruskington | No | 09/11/2005 | |
| Gary | Jones | Scampton Hawks | Yes | 15/02/2006 | |
| Chris | Joseph | St Helens | No | 14/09/2005 | |
| Kev | Joseph | St Helens | No | 14/09/2005 | |
| Roy | Kelly | Spilsby | No | 14/09/2005 | |
| Sarah | Kennedy | Birchwood | No | 14/09/2005 | |
| Paul | Kerby | Deeping Diamonds | No | 14/09/2005 | |
| John | Kerr | Long Bennington | No | 14/09/2005 | |
| Mark | Kerridge | Manor | No | 13/09/2005 | |
| Paul | King | Ruskington Lions | yes | 17/09/2007 | |
| Steve | Kirk | Moorlands | yes | 17/09/2007 | |
| Mark | Knott | Hykeham Tigers | yes | 17/09/2007 | |
| Dustin | Kratz | St Helens | No | 09/11/2005 | |
| Mike | Kratz | St Helens | No | 09/11/2005 | |
| Nigel | Laing | Heighington | No | 13/09/2005 | |
| Steve | Lamming | Hykeham Tigers | No | 13/09/2005 | |
| Enid | Leadbetter | Heighington | Yes | 15/02/2006 | |
| David | Lee | Branston | No | 09/11/2005 | |
| Miles | Lee | Branston | No | 09/11/2005 | |
| Jodie | Leverick | Retford | No | 13/09/2005 | |
| Tom | Limb | Old Leake | No | 14/09/2005 | |
| Kevin | Lloyd | Sleaford | No | 09/11/2005 | |
| Stuart | Lloyd | Sleaford | No | 09/11/2005 | |
| Steve | Lockwood | Sleaford | yes | 17/09/2007 | |
| Robert | Lunn | Nettleham | No | 14/09/2005 | |
| Paul | Mackie | Weston Tigers | No | 14/09/2005 | |
| Ian | Maguire | Claytons | yes | 17/09/2007 | |
| Graham | Mallett | Manor | No | 09/11/2005 | |
| Nicky | Markham | Fishtoft | No | 14/09/2005 | |
| Charlie | Marr | Ruskington | No | 09/11/2005 | |
| Ellis | Marriot | Long Bennington | yes | 17/09/2007 | |
| Gary | Marshall | Welton | No | 14/09/2005 | |
| Ross | Marwood | Caythorpe | No | 09/11/2005 | |
| Andrew | Maxfield | Rustons | No | 13/09/2005 | |
| Paul | McCaffery | Wyberton Wildcats | No | 09/11/2005 | |
| Russell | McClarron | Sleaford | No | 13/09/2005 | |
| Ben | Mcclements | Claytons | No | 09/11/2005 | |
| Sean | Mcclements | Claytons | No | 09/11/2005 | |
| Peter | Mcendrick | Weston Tigers | No | 14/09/2005 | |
| Phil | McKay | Scampton Hawks | No | 09/11/2005 | |
| C | Milne | Wyberton Wildcats | No | 09/11/2005 | |
| Matthew | Moore | Hykeham Tigers | No | 13/09/2005 | |
| Kevin | Moore | Fishtoft | yes | 17/09/2007 | |
| Dave | Morris | Welton | No | 14/09/2005 | |
| Mick | Murphy | Birchwood | No | 14/09/2005 | |
| Paul | Myers | Cherry Colts | No | 14/09/2005 | |
| Richard | Naulls | Branston | No | 13/09/2005 | |
| Bradley | Needham | Eat Coast | No | 14/09/2005 | |
| Kjake | Newson | Ermine Eagles | yes | 17/09/2007 | |
| Richard | Noe | Fishtoft | yes | 17/09/2007 | |
| Graham | Noon | St Helens | No | 14/09/2005 | |
| Steve | Norburn | Navenby Juniors | Yes | 15/02/2006 | |
| Duncan | Norman | Young Dons | No | 13/09/2005 | |
| Ian | Ogden | Birchwood | No | 09/11/2005 | |
| Tony | O'Keffe | Claytons | yes | 17/09/2007 | |
| Sue | oliver | Scampton Hawks | Yes | 15/02/2006 | |
| Rick | Omeila | Lowlands | No | 14/09/2005 | |
| Kyle | Omelia | Lowlands | No | 14/09/2005 | |
| James | Orourke | Sleaford | No | 14/09/2005 | |
| Mark | Osbourne | Young Dons | No | 09/11/2005 | |
| Brian | Oshea-Pilkington | Caythorpe | yes | 17/09/2007 | |
| Mick | Park | Lowlands | No | 09/11/2005 | |
| Trevor | Parkinson | Woodhall | Yes | 15/02/2006 | |
| Mick | Parsley | Ermine Eagles | No | 14/09/2005 | |
| Kate | Payne | Lowlands | No | 14/09/2005 | |
| Gerald | Payne | Branston | No | 09/11/2005 | |
| Kate | Payne | Lowlands | Yes | 15/02/2006 | |
| Warren | Peachey | Welton | No | 13/09/2005 | |
| Matt | Pease | Manor | No | 14/09/2005 | |
| Steve | Peck | Long Bennington | No | 13/09/2005 | |
| Paul | Phillips | Gainsborough | No | 14/09/2005 | |
| Ray | Phillips | Gainsborough | No | 14/09/2005 | |
| Tom | Phipps | St Helens | yes | 17/09/2007 | |
| Paul | Pick | Ruskington Lions | yes | 17/09/2007 | |
| Mark | Porter | Rustons | No | 14/09/2005 | |
| Ady | Potter | Moorlands | yes | 17/09/2007 | |
| Don | Pritchard | Harrowby | No | 14/09/2005 | |
| Sean | Prurdy | St Helens | No | 14/09/2005 | |
| Shaun | Randall | Birchwood | yes | 17/09/2007 | |
| Adrian | Read | Birchwood | No | 14/09/2005 | |
| Sven | Richards | Birchwood | yes | 17/09/2007 | |
| Simeon | Richards | Birchwood | yes | 17/09/2007 | |
| Paul | Richards | Greenbank | No | 13/09/2005 | |
| Neil | Richardson | Sleaford | No | 09/11/2005 | |
| Shane | Riches | Greenbank | No | 14/09/2005 | |
| Paul | Risebrow | Rustons | yes | 17/09/2007 | |
| Richard | Roberts | Caythorpe | No | 09/11/2005 | |
| Chris | Robinson | Welton | No | 14/09/2005 | |
| Stuart | Robinson | St Helens | No | 09/11/2005 | |
| Mark | Rossington | Hykeham Tigers | yes | 17/09/2007 | |
| Ian | Rowe | Moorlands | yes | 17/09/2007 | |
| Keith | Rownsley | Deeping Diamonds | No | 14/09/2005 | |
| Roger | Rushby | Ruskington | No | 09/11/2005 | |
| Danielle | Sandflu | Retford | No | 13/09/2005 | |
| Glen | Savage | Lowlands | No | 14/09/2005 | |
| Mark | Schofield | Fishtoft | No | 14/09/2005 | |
| Derek | Scott | Heighington | No | 14/09/2005 | |
| Tom | Scott | Heighington | Yes | 15/02/2006 | |
| Paul | Scott | Ruskington Lions | yes | 17/09/2007 | |
| Richard | Scott | Sleaford | yes | 17/09/2007 | |
| Chris | Scott | Fishtoft | yes | 17/09/2007 | |
| Dale | Seaton | Claytons | No | 09/11/2005 | |
| Mark | Semper | Heighington | Yes | 15/02/2006 | |
| Ian | Shaw | Lowlands | No | 09/11/2005 | |
| Daisy | Sheppard | Retford | No | 13/09/2005 | |
| Neil | Shuttler | Birchwood | yes | 17/09/2007 | |
| John | Shuttlewood | Greenbank | yes | 17/09/2007 | |
| David | Simpson | Caythorpe | Yes | 15/02/2006 | |
| Jamie | Skinner | Old Leake | No | 14/09/2005 | |
| Murray | Smedley | Wragby | No | 09/11/2005 | |
| Mike | Smith | Welton | No | 14/09/2005 | |
| Adam | Smith | St Helens | Yes | 15/02/2006 | |
| Dean | Smith | St Helens | Yes | 15/02/2006 | |
| Kevin | Smith | Ermine Eagles | Yes | 15/02/2006 | |
| Tim | Smith | Ruskington | Yes | 15/02/2006 | |
| Chris | Spiller | Fishtoft | No | 14/09/2005 | |
| M | Spooner | Weston Tigers | No | 14/09/2005 | |
| Darren | Stamp | Cherry Colts | Yes | 15/02/2006 | |
| Heather | Stephenson | Greenbank | No | 13/09/2005 | |
| Mark | Stewart | Discoveries | No | 14/09/2005 | |
| Peter | Stokes | Greenbank | Yes | 15/02/2006 | |
| Hadrian | Streak | Rustons | yes | 17/09/2007 | |
| Steve | Suncliffe | East Coast | No | 09/11/2005 | |
| Dwayne | Swaby | Lowlands | No | 14/09/2005 | |
| Dave | Taylor | Welton | No | 13/09/2005 | |
| Colin | Taylor | Manor | Yes | 15/02/2006 | |
| Daniel | Teft | Wyberton Wildcats | No | 09/11/2005 | |
| Michael | Teft | Wyberton Wildcats | No | 09/11/2005 | |
| Mick | Teste | Wyberton Wildcats | No | 09/11/2005 | |
| John | Thacker | Scampton Hawks | yes | 17/09/2007 | |
| Carl | Thaxter | Sibsey Youth | yes | 17/09/2007 | |
| Dave | Thompson | Balderton | No | 09/11/2005 | |
| Linda | Thompson | Scampton Hawks | No | 09/11/2005 | |
| Alan | Thompson | Lowlands | yes | 17/09/2007 | |
| D | Tingle | Worksop | No | 14/09/2005 | |
| John | Tonks | Ermine Juniors | No | 13/09/2005 | |
| Holly | Topliss | Lowlands | No | 13/09/2005 | |
| Alan | Toulson | Heighington | Yes | 15/02/2006 | |
| Mark | Toyne | Cherry Colts | No | 09/11/2005 | |
| Peter | Trigg | Moorlands | yes | 17/09/2007 | |
| Mick | Truman | Ruskington | No | 09/11/2005 | |
| Ben | Tumility | Metheringham | No | 09/11/2005 | |
| Chloe | Turner | Wyberton Wildcats | No | 14/09/2005 | |
| Tara | Vandermyven | Scampton Hawks | No | 09/11/2005 | |
| Martin | Walker | Fishtoft | No | 14/09/2005 | |
| Billy | Wallace | Rustons | yes | 17/09/2007 | |
| George | Wallace | Young Dons | yes | 17/09/2007 | |
| Iain | Walsh | Claytons | yes | 17/09/2007 | |
| Jason | Ward | Branston | No | 13/09/2005 | |
| Andrew | Ward | Hykeham Tigers | yes | 17/09/2007 | |
| Jamie | Ward | Manor | yes | 17/09/2007 | |
| Neil | Watersham | Park Ave | Yes | 15/02/2006 | |
| Mike | Watson | Caythorpe | yes | 17/09/2007 | |
| Chris | Watt | Retford | No | 09/11/2005 | |
| Glyn | Weston | St Helens | No | 13/09/2005 | |
| Neal | Wheatley | Sleaford | No | 09/11/2005 | |
| Chris | Wheeler | Young Dons | No | 13/09/2005 | |
| Roger | White | St Helens | No | 14/09/2005 | |
| Mark | Whittaker | St Helens | No | 09/11/2005 | |
| Julian | Wilders | Birchwood | No | 09/11/2005 | |
| Simon | Wiles | Welton | No | 13/09/2005 | |
| Steve | Willaims | Ruskington Lions | yes | 17/09/2007 | |
| Robert | Willerton | Lowlands | Yes | 15/02/2006 | |
| Eleanor | Williams | Retford | No | 13/09/2005 | |
| Adrian | Winter | Deeping Diamonds | No | 09/11/2005 | |
| Paul | Woolmer | Metheringham | No | 09/11/2005 | |
| Graham | Woolsey | Manor | No | 09/11/2005 | |
| Wayne | Wright | Woodhall | Yes | 15/02/2006 | |
| Terry | Yarnell | Welton | No | 14/09/2005 |
9 v 9 Football for U11s ............... One of the biggest changes in the F A's proposals is the introduction of 9-a-side football for under 11s and under 12s. The new format is designed to help bridge the gap between mini-soccer at under 10s and 11-a-side football at under 11s - a jump so big that this age group currently suffers from one of the biggest drop-rates in Youth Football in England.
It seems absurd to many in the game that children as young as 11 are expected to play on a full-size pitch and in full-size goals. And kids, being kids, are able to highlight this absurdity in brilliantly simple fashion. Here are a few of the comments that Levett heard from children in the under 11 age group while discussing the change to 11-a-side:
“Why do I have to defend the same size goal as PetrCech?” - Josh
“Why is the pitch so much bigger than last year? We're only a little bit bigger.” - DJ
“How am I expected to save shots in a goal that's so big? When the adults come to
take the nets down they use a step ladder!” Adam
F A Proposals
A new direction for youth football in England
|
|||||||||||||
Team Wanted
|
CLUB |
Date |
CONTACT |
COMMENTS |
| Old Leake JFC | 21.10.11 | Ian Thomas This e-mail address is being protected from spambots. You need JavaScript enabled to view it. Tel 01205 870378 mobile phone 07951 737 397 |
request for children from 5 yrs old of all ability’s and disability’s both boy’s and Girl’s up to and including 16yr’s old. We have a youth development team at the club who we are proud of and the work they do. We would always welcome any offers of coaching assistance at the club please include that also. The club would also welcome any offers of assistance in both sponsorship and equipment which the club desperately needs. |
| Evolution JFC | 21.10.11 | Mark Robson 07800893380 This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | coach to run Evolution mini soccer 5 to 7 years. |
| Sleaford Town | 02.11.11 | Tony Spooner 01529 415597 or 079830484341 or my Assistant Manager is Ian Price 07720888497 | any (NOT SIGNED or subject to transfer regulations) players wanting to join us can ring me. My contact details are |
| Greenbank | 08.11.11 |
Shane Ward
56 Maximus Rd ,North Hykeham
Lincoln,LN6 8JT, 01522 274961 |
Under 9a are looking for (NOT SIGNED or subject to transfer regulations) players to join their Team as soon as possible |
Club Secretaries
BOYS & GIRLS MINI SOCCER
BABWORTH ROVERS Mrs. Christine Bacon, 120 Camborne Crescent, Retford, Notts DN22 7RF 01777 860203
BARDNEY PANTHERS Amy Laughton, 59a Silver Street, Bardney, Lincoln LN3 5XG 01526 398774
BIRCHWOOD COLTS JFC Cliff Penning, 62 Malham Drive, Lakelands, Lincoln LN6 0XD 01522 879322
BOSTON EASTSIDE Viv Richardson, Honeysuckle Cottage, Main Road, New Bolingbroke,Boston, Lincs PE22 7JU 07876 472164
BOSTON SAINTS Rick Chipperfield, 14 Wyberton West Road, Boston, Lincs PE21 7JJ 07886 101679
BOSTON TOWN Gail Bevan, 60 Saundergate Lane East, Wyberton, Lincs PE21 7AT 01205 352587 07828 109786
CAYTHORPE & FULBECK JFC Lisa Tear, 2 Welbourn Road, Brant Broughton, Lincoln LN5 0SP 01522 789151
CHERRY COLTS JFC Maxine Simpson, 12 Middle Way, Cherry Willingham, Lincoln LN3 4RD 01522 595686
CLAYTONS JFC Karina O’Neill-Willders, 89 Monks Road, Lincoln LN2 5HR 01522 826771
CRANWELL JFC Carolyn Brewin, 4 Fen Road, Thorpe Tilney, Lincoln LN4 3RJ 01526 378387
EAST COAST JUNIORS Pauline Forman, Ivy Cottage, Eastend, Thorpe St Peter, Skegness,Lincs PE24 4PQ 01754 881243
FISHTOFT YOUTH Paul Tetther, 46 Green Lane, Boston, Lincs PE21 9NB 01205 352458
GREAT PONTON Sally Bradley 39 Edinburgh Road,Grantham,Lincs NG31 9QR 01476 530959
GREENBANK JFC Phil Gough, 26 Almond Avenue, Swanpool, Lincoln LN6 0HB 01522 500236
HBW UNITED FC Richard Naulls, 80 Beech Road, Branston, Lincoln LN4 1UZ 01522 797786
HECKINGTON JUNIOR FC Mrs. Helen Maidment, 23 Eastgate, Heckington, Sleaford, Lincs NG34 9RB 01529 460439
HORNCASTLE TOWN Mrs. Karen Rinfret, Beech House, Southfield Place, Horncastle LN9 6EN 01507 522756 07780 820084
HYKEHAM TIGERS JFC Mike Moore, 11 Caesar Road, North Hykeham, Lincoln LN6 9FN 01522 501703 07986 474057
KIRKSTEAD KRUSADERS JFC Cath Grant, 11 Church Lane, Sutton-on-Sea, Lincs LN12 2JA 01507 443668 07932 319668
LINCOLN MOORLANDS RAILWAY Andy Laver 95 Wetherby Crescent,North Hykeham,Lincs 01522 827394
LOUTH OLD BOYS Brian Lee, 3 Seymour Avenue, Louth, Lincs LN11 9EW 01507 601416 07879 221692
LOWLANDS JFC Allison Sullivan, 19 Adelaide Close, Waddington, Lincoln LN5 9XN 01522 720549
MABLETHORPE JFC Anne Marshall, 13 Willoughby Road, Alford, Lincs LN12 1RQ 01507 466200
MARKET RASEN Mrs. Eleni Quilter, 51 The Brambles, Market Rasen, Lincs LN8 3NS 07990 873023
MAYFLOWER YOUTH . Nick Denman, Standford Cottage,Caleb Hill Rd,Commonside,Old Leake,Lincs PE22 9QB Tel 07738 668612
METHERINGHAM Peter Ford, 31 Caroline Road, Metheringham, Lincoln LN4 3HF 01526 320016 07789 117743
NAVENBY JUNIORS Chris Jarvis Cliff Cottage,Lincoln road,Boothby Grafoe,Lincs LN5 0LB 01522 811134
NETTLEHAM FC Charles Shaw, 4 Willowfield Avenue, Nettleham, Lincoln LN2 2TH 01522 823912
NEWTOFT PUPS Mrs. Lisa Westwick, 1 Prince William Road, Newtoft, Market Rasen,Lincs LN8 3NL 01673 885704
NORTH LINDUM HAWKS FC David Brown, 65 Goldsmith Walk, St Giles, Lincoln LN2 4JP 01522 533663
OLD LEAKE YOUTH FC Ian Thomas The Old Shop,Wainfleet RoadOld Leake,Lincs PE22 9HT 01205 870378
RETFORD UNITED See directory change
RUSKINGTON LIONS JFC Mrs. Julie Bean, 55 Parkfield Road, Ruskington, Nr. Sleaford,Lincs NG34 9HT 01526 832790 07950 231645
RUSTON SPORTS Richard Hodds, 12 Leyburn Road, North Hykeham, Lincoln LN6 8SP 07837 292460
ST HELENS Mrs. Chris Mumford, 12 Lancaster Way, Skellingthorpe, Lincoln LN6 5UF 01522 828672
SAXILBY ATHLETIC JFC Ken Meanwell, 23 Highfield Road, Saxilby, Lincoln LN1 2QP 01522 704037
SCOTHERN UNITED Debbie Adamson, 10 Riverdale, Nettleham, Lincoln LN2 2TD 01522 754682
SIBSEY YOUTH FC Sharon Titchmarsh, 118 Eastwood Road, Boston, Lincs PE21 0PN 01205 350173
SLEAFORD TOWN JFC Jenny O’Rourke, 32 Victoria Avenue, Sleaford, Lincs NG34 7LN 01529 307197 07777 604325
